Description
Saddle inlet 90°
| Medida Ø | Ref. | U/ Caja |
| 90 – 75 | IT-13 | 8 |
| 125 – 110 | IT-15 | 6 |
| 160 – 110 | IT-19 | 8 |
| 160 – 125 | IT-20 | 8 |
| 200 – 90 | IT-03 | 4 |
| 200 – 110 | IT-04 | 4 |
| 200 – 125 | IT-05 | 4 |
| 200 – 160 | IT-06 | 4 |
| 250 – 160 | IT-07 | 3 |
| 250 – 200 | IT-08 | 3 |
| 250 – 110 | IT-24 | 3 |
| 250 – 125 | IT-25 | 3 |
| 315 – 160 | IT-26 | 2 |
| 315 – 200 | IT-27 | 3 |
| 315 – 250 | IT-28 | 2 |
| 400 – 160 | IT-29 | 3 |
| 400 – 200 | IT-30 | 3 |
| 400 – 250 | IT-31 | 3 |
| 400 – 315 | IT-32 | 2 |
