Description
Flange (backing ring)
| Ø Tubo | D.N. | Ref. | A | B | D | U/Caja |
| 50 | 40 | 05506 | 62 | 110 | 16 | 70 |
| 63 | 50 | 05507 | 78 | 125 | 18 | 50 |
| 75 | 65 | 05508 | 92 | 145 | 19 | 40 |
| 90 | 80 | 05509 | 110 | 160 | 20 | 30 |
| 110 | 100 | 05510 | 133 | 180 | 22 | 25 |
| 125 | 110 | 05511 | 147 | 190 | 24 | 22 |
| 140 | 125 | 05512 | 165 | 210 | 26 | 17 |
| 160 | 150 | 05513 | 190 | 240 | 28 | 10 |
| 200 | 175 | 05515 | 232 | 286 | 30 | 15 |
| 140 – 125 | 110 | 05516 | 147 | 210 | 26 | 17 |
| 200 – 225 | 175 | 05517 | 232 | 295 | 30 | 10 |

