Description
Coude M-F 87° 30′
| Medida Ø | Ref. | U/ Caja | |
| 32 | CMH-103 | A+ | 320 |
| 40 | CMH-106A | A+ | 200 |
| 50 | CMH-109 | 105 | |
| 63 | CMH-64 | A+ | 150 |
| 75 | CMH-112 | 80 | |
| 80 | CMH-81 | 75 | |
| 90 | CMH-115 | 45 | |
| 110 | CMH-118A | A+ | 50 |
| 125 | CMH-121 | 40 | |
| 160 | CMH-124 | 12 | |
| 200 | CMH-127 | 9 | |
| 250 | CMH-130 | A+ | 2 |
| 315 | CMH-133 | 1 | |
| 400 | CMH-136 | 1 |
