Description
CAP solvent socket
| Ød Tubo | D.N. | Ref. | A | B | C | D | U/Caja |
| 20 | 15 | 04207 | 20 | 3 | 17 | 25 | 250 |
| 25 | 20 | 04208 | 22 | 3 | 19 | 32 | 190 |
| 32 | 25 | 04209 | 26 | 4 | 22 | 40 | 150 |
| 40 | 32 | 04211 | 32 | 6 | 26 | 50 | 80 |
| 50 | 40 | 04212 | 37 | 6 | 31 | 63 | 48 |
| 63 | 50 | 04216 | 44 | 6 | 38 | 75 | 57 |
| 75 | 65 | 04220 | 52 | 8 | 44 | 90 | 60 |
| 90 | 80 | 04226 | 62 | 8 | 52 | 110 | 32 |
| 110 | 100 | 04233 | 70 | 8 | 62 | 125 | 24 |
| 125 | 110 | 04296 | 101 | 13 | 72 | 145 | 13 |
| 140 | 125 | 04237 | 110 | 12 | 79 | 162 | 6 |
| 160 | 150 | 04241 | 126 | 15 | 88 | 185 | 6 |
| 200 | 175 | 04243 | 157 | 20 | 107 | 231 | 8 |

