BSP female x male thread union

SKU: N/A Categories: ,

Description

BSP female x male thread union

Ø Tubo D.N. Ref. A B C E U/Caja 
 ½” 15 15802 38 12 31 41 85
 ¾” 20 15803 42 12 39 50 50
1” 25 15804 46 14 45 58 60
1 ¼” 32 15805 53 13 57 71 32
1 ½” 40 15806 54 19 63 79 60
2” 50 15807 75 23 79 98 27

 

Additional information

Ø Tubo

½”, ¾”, 1”, 1 ¼”, 1 ½”, 2”