Description
M-F Reducing bush + solvent socket
| Ø Tubo | D.N. | Ref. | A | B | C | D | U/Caja |
| D x d | |||||||
| 20 – 16 | 10 | 06506 | 16 | 2 | 14 | 20 | 150 |
| 25 – 20 | 15 | 06507 | 20 | 3 | 17 | 25 | 250 |
| 32 – 20 | 15 | 06593 | 22 | 6 | 16 | 32 | 180 |
| 32 – 25 | 20 | 06508 | 22 | 3 | 19 | 32 | 190 |
| 40 – 20 | 15 | 06595 | 26 | 7 | 19 | 40 | 250 |
| 40 – 25 | 20 | 06575 | 26 | 7 | 19 | 40 | 250 |
| 40 – 32 | 25 | 06509 | 26 | 4 | 22 | 40 | 160 |
| 50 – 20 | 18 | 06513 | 31 | 15 | 16 | 50 | 145 |
| 50 – 25 | 20 | 06578 | 31 | 13 | 19 | 50 | 150 |
| 50 – 32 | 25 | 06510 | 31 | 9 | 22 | 50 | 150 |
| 50 – 40 | 32 | 06511 | 32 | 6 | 26 | 50 | 85 |
| 63 – 32 | 25 | 06523 | 38 | 15 | 23 | 63 | 80 |
| 63 – 40 | 32 | 06594 | 38 | 12 | 26 | 63 | 80 |
| 63 – 50 | 40 | 06512 | 37 | 6 | 31 | 63 | 48 |
| 75 – 40 | 32 | 06524 | 44 | 16 | 31 | 75 | 50 |
| 75 – 50 | 45 | 06514 | 44 | 13 | 31 | 75 | 50 |
| 75 – 63 | 50 | 06516 | 44 | 6 | 38 | 75 | 57 |
| 90 – 50 | 40 | 06527 | 51 | 20 | 31 | 90 | 30 |
| 90 – 63 | 58 | 06517 | 51 | 14 | 37 | 90 | 30 |
| 90 – 75 | 65 | 06520 | 52 | 8 | 44 | 90 | 30 |
| 110 – 50 | 45 | 06518 | 61 | 30 | 31 | 110 | 34 |
| 110 – 63 | 58 | 06519 | 61 | 23 | 38 | 110 | 34 |
| 110 – 75 | 70 | 06521 | 61 | 16 | 45 | 110 | 34 |
| 110 – 90 | 80 | 06526 | 62 | 8 | 52 | 110 | 32 |
| 125 – 75 | 70 | 06534 | 70 | 8 | 62 | 125 | 24 |
| 125 – 90 | 80 | 06535 | 70 | 8 | 62 | 125 | 24 |
| 125 – 110 | 100 | 06533 | 70 | 8 | 62 | 125 | 24 |
| 140 – 90 | 80 | 06536 | 80 | 23 | 62 | 140 | 20 |
| 140 – 110 | 100 | 06537 | 80 | 23 | 62 | 140 | 20 |
| 140 – 125 | 100 | 06538 | 80 | 23 | 62 | 140 | 20 |
| 160 – 90 | 80 | 06542 | 86 | 34 | 62 | 160 | 12 |
| 160 – 110 | 100 | 06543 | 86 | 24 | 62 | 160 | 12 |
| 160 – 125 | 125 | 06544 | 86 | 20 | 66 | 160 | 12 |
| 160 – 140 | 125 | 06545 | 86 | 9 | 77 | 160 | 12 |
| 200 – 160 | 150 | 06546 | 106 | 19 | 87 | 200 | 2 |

