Description
REDUCER BSP male x female thread
| RM X RH | D.N. | Ref. | C | D | U/Caja |
| A x B | |||||
| ¾” x ½” | 15 | 26100 | 39 | 25 | 300 |
| 1” x ½” | 15 | 26101 | 42 | 31 | 250 |
| 1” x ¾” | 20 | 26102 | 45 | 29 | 175 |
| 1 ¼” x ½” | 15 | 26103 | 46 | 32 | 125 |
| 1 ¼” x ¾” | 20 | 26104 | 50 | 34 | 110 |
| 1 ¼” x 1” | 25 | 26105 | 50 | 32 | 110 |
| 1 ½” x ¾” | 20 | 26106 | 51 | 34 | 100 |
| 1 ½” x 1” | 25 | 26107 | 52 | 32 | 90 |
| 1 ½” x 1 ¼” | 32 | 26108 | 55 | 34 | 60 |
| 2” x 1” | 25 | 26109 | 55 | 36 | 60 |
| 2” x 1 ¼” | 32 | 26110 | 58 | 37 | 55 |
| 2” x 1 ½” | 40 | 26111 | 60 | 36 | 50 |

